THE ACETATES AND BEYOND by
Discover Our Range of High-Quality Salts for Diverse Industrial Applications
About Alchacet
Unmatched Quality
Wide Applicability
Versatile range for various industrial uses
Reliable Supply
Quick delivery through trusted partnerships
Market Insight
Deep understanding of acetate applications and trends
Our Range
Alchacet K Plus
Potassium acetate (high purity grade)
CAS No.: 127-08-2
PU polymer catalysis, pharmaceuticals, chemical synthesis
| ALCHACET K PLUS | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (on dry basis) | ≥99% | 99.40% |
| Water %max | ≤ 1.0% | 0.3% |
| pH | 7.50-8.50 | 8.10 |
| Aluminium | ≤ 0.0001% | 0.00005% |
| Chloride | ≤ 0.005% | 0.0018% |
| Iron | ≤ 0.0001% | 0.00007% |
| Magnesium | ≤ 0.01% | 0.003% |
| Sodium | ≤ 0.4% | 0.2% |
| Sulfate | ≤ 0.005% | 0.003% |
| Heavy metals | ≤ 0.0004% | 0.0002% |
Alchacet K
Potassium acetate (industrial grade)
CAS No.: 127-08-2
Heat transfer fluids, fertilizers, fire extinguishing
| ALCHACET K | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥ 99% | 99.41% |
| Loss on drying (150°C) | ≤ 1.0% | 0.38% |
| pH | 7.50-8.50 | 7.87 |
| Chloride | ≤ 0.05% | <0.03% |
| Iron | ≤ 0.001% | <0.001% |
| Magnesium | ≤ 0.01% | <0.01% |
| Heavy metals | ≤ 0.001% | <0.001% |
Alchacet NA
Sodium acetate trihydrate (industrial grade)
CAS No.: 127-09-3
Textiles, dyes, leather industry
| ALCHACET NA | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥99.0% | 99.63% |
| Odour | Smell of salt | Conforms |
| Solubility | Freely soluble in water | Conforms |
| pH | 8.00-10.00 | Conforms |
Alchacet NH
Ammonium Acetate (industrial grade)
CAS No.: 631-61-8
Pharmaceuticals, fertilizers, organic synthesis
| ALCHACET NH | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥97.0% | 97.63% |
| Combustion residue | ≤0.005% | <0.005% |
| pH | 6.70-7.30 | 6.85 |
| Chloride | ≤0.005% | 0.0004% |
| Iron | ≤0.001% | 0.0004% |
| Sulfate | ≤0.005% | 0.0046% |
| Heavy metals | ≤0.0005% | 0.0003% |
Alchacet K Solution
Potassium acetate solution (industrial grade)
CAS No.: 127-08-2
Alchacet K Solution is a ready-to-use potassium acetate solution for thermal management and industrial process applications, delivering stable performance across varying operating conditions
Key Applications:
Heat transfer fluids, industrial process fluids
| ALCHACET K SOLUTION | SPECIFICATION |
|---|---|
| Concentration | Available in a range of concentrations, tailored to customer requirements. |
Alchacet Form K
Potassium formate (industrial grade)
CAS No.: 590-29-4
Alchacet Form K is a solid
potassium formate — a cost-effective choice for demanding industrial applications including heat transfer fluids and oil & gas drilling fluids.
| ALCHACET FORM K | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥97.0% | 97.6% |
| KOH | ≤0.5% | 0.05% |
| K2CO3 | ≤0.5% | 0.07% |
| KCl | ≤0.3% | 0.03% |
| Moisture | ≤1.3% | 0.65% |
Our Acetates
Alchacet K Plus
Potassium acetate (high purity grade)
CAS No.: 127-08-2
PU polymer catalysis, pharmaceuticals, chemical synthesis
| ALCHACET K PLUS | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (on dry basis) | ≥99% | 99.40% |
| Water %max | ≤ 1.0% | 0.3% |
| pH | 7.50-8.50 | 8.10 |
| Aluminium | ≤ 0.0001% | 0.00005% |
| Chloride | ≤ 0.005% | 0.0018% |
| Iron | ≤ 0.0001% | 0.00007% |
| Magnesium | ≤ 0.01% | 0.003% |
| Sodium | ≤ 0.4% | 0.2% |
| Sulfate | ≤ 0.005% | 0.003% |
| Heavy metals | ≤ 0.0004% | 0.0002% |
Alchacet K
Potassium acetate (industrial grade)
CAS No.: 127-08-2
Heat transfer fluids, fertilizers, fire extinguishing
| ALCHACET K | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥ 99% | 99.41% |
| Loss on drying (150°C) | ≤ 1.0% | 0.38% |
| pH | 7.50-8.50 | 7.87 |
| Chloride | ≤ 0.05% | <0.03% |
| Iron | ≤ 0.001% | <0.001% |
| Magnesium | ≤ 0.01% | <0.01% |
| Heavy metals | ≤ 0.001% | <0.001% |
Alchacet NA
Sodium acetate trihydrate (industrial grade)
CAS No.: 127-09-3
Textiles, dyes, leather industry
| ALCHACET NA | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥99.0% | 99.63% |
| Odour | Smell of salt | Conforms |
| Solubility | Freely soluble in water | Conforms |
| pH | 8.00-10.00 | Conforms |
Alchacet NH
Ammonium Acetate (industrial grade)
CAS No.: 631-61-8
Pharmaceuticals, fertilizers, organic synthesis
| ALCHACET NH | SPECIFICATION | TYPICAL ANALYSIS |
|---|---|---|
| Appearance | White crystals | Conforms |
| Assay (dry basis) | ≥97.0% | 97.63% |
| Combustion residue | ≤0.005% | <0.005% |
| pH | 6.70-7.30 | 6.85 |
| Chloride | ≤0.005% | 0.0004% |
| Iron | ≤0.001% | 0.0004% |
| Sulfate | ≤0.005% | 0.0046% |
| Heavy metals | ≤0.0005% | 0.0003% |
Why choose Alchacet?
Alchacet is a premium product line of high-quality inorganic acetates, backed by decades of industry expertise. It is offered by Alchimica, a leading supplier founded in 1996 in Prague, serving pharmaceutical, nutraceutical, chemical, and other sectors across Europe and the USA.
- Backed by Alchimica's nearly 30 years of industry expertise
- Consistent, high-quality acetates for diverse applications
- Supporting all scales: from industrial to research production
- Expert technical support and tailored solutions
- Reliable supply chain with verified suppliers
- Distribution across Europe and USA
Contact us
-
Alchimica s.r.o.
Národní obrany 45
160 00 Prague 6
Czech Republic